Oppo has launched the new A-series smartphone Oppo A35 in China, although there is no statement from the company yet about the launch of this phone in other countries. Oppo A35 has a 6.52-inch HD + IPS LCD display with a waterdrop notch. This notch has a front camera. The phone also has a triple rear camera setup.
Oppo A35 Price (Expect)
The Oppo A35 price has not been officially revealed, but according to the listing of China Telecom, the initial price of this phone is 1,299 Chinese Yuan (Rs.14,900). According to the website of Oppo India, this phone will be available in 4GB RAM and 128GB storage. The phone can be purchased in Foggy Sea Blue, Glass Back, and Ice Zed White Color.
Read More: Chance To Buy OnePlus 9R Today (15/04/2021) – Price and Specifications
Oppo A35 Specifications
- General:
Brand | Oppo |
Model | A35 |
Release date | April 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 164.00 x 75.40 x 7.90 |
Weight (g) | 177.00 |
Battery capacity (mAh) | 4230 |
Colors | Ice Jade White, Glass Black, Mist Sea Blue |
- Hardware:
Processor | octa-core |
Processor make | MediaTek Helio P35 (MT6765) |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
- Display:
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 269 |
- Camera:
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0) |
No. of Front Cameras | 1 |
- Software:
Operating system | Android 10 |
Skin | ColorOS 7.2 |
- Connectivity:
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
- SIM 1:
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
- SIM 2:
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
- Sensors:
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |